Transparency Report
Audited directory metrics reflecting our prompt content review process. Please file content claims through Report Content or communicate general items via Contact Us.
| Kategori | Total Filed | Validated | URLs Purged | Declined |
|---|---|---|---|---|
| Copyright | 25 | 18 | 15 | 7 |
| Trademark | 6 | 4 | 2 | 2 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 11 | 10 | 9 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 13 | 9 | 7 | 4 |
| General | 19 | 9 | 5 | 10 |
Annual Logged 90
Fulfillment 62
Removed 48
Dismissed 28